BZA Public / General Hearing Schedule
2023 - BOARD OF ZONING ADJUSTMENTS
PUBLIC HEARING/GENERAL MEETING SCHEDULE
Current surveys and site plans with all significant dates clearly visible must be reviewed by the Department of Building Permits before 10:00 a.m. the Thursday prior to the BZA deadline date.
Applications must then be reviewed and approved by the Department of Board of Zoning Adjustments and payment submitted prior to the BZA deadline date.
***Submission of all required documents DOES NOT guarantee that you will be placed on the next agenda. You will be notified by certified mail of your scheduled hearing date.***
HEARING DATE | BUILDING PERMITS DEADLINE | BZA DEADLINE DATE | |
January 3, 2023 (East Bank) - Tuesday | December 8, 2022 | December 12, 2022 | |
January 17, 2023 (West Bank) - Tuesday | December 22, 2022 - Wednesday | December 26, 2022 | |
January 30, 2023 (East Bank) | January 5, 2023 | January 9, 2023 | |
February 13, 2023 (West Bank) | January 19, 2023 | January 23, 2023 | |
February 27, 2023 (East Bank) | February 2, 2023 | February 6, 2023 | |
March 13 2023 (West Bank) | February 16, 2023 | February 22, 2023 - Wednesday | |
March 27, 2023 (East Bank) | March 2, 2023 | March 6, 2023 | |
April 10, 2023 (West Bank) | March 16, 2023 | March 20, 2023 | |
April 24, 2023 (East Bank) | March 30, 2023 | April 3, 2023 | |
May 8, 2023 (West Bank) | April 13, 2023 | April 17, 2023 | |
May 22, 2023 (East Bank) | April 27, 2023 | May 1, 2023 | |
June 5, 2023 (West Bank) | May 11, 2023 | May 15, 2023 | |
June 20, 2023 (East Bank) - Tuesday | May 25, 2023 | May 30, 2023 - Tuesday | |
July 3, 2023 (West Bank) | June 8, 2023 | June 12, 2023 | |
July 17, 2023 (East Bank) | June 22, 2023 | June 26, 2023 | |
July 31, 2023 (West Bank) | July 6, 2023 | July 10, 2023 | |
August 14, 2023 (East Bank) | July 20, 2023 | July 24, 2023 | |
August 28, 2023 (West Bank) | August 3, 2023 | August 7, 2023 | |
September 11, 2023 (East Bank) | August 17, 2023 | August 21, 2023 | |
September 25, 2023 (West Bank) | August 31, 2023 | September 5, 2023 - Tuesday | |
October 9, 2023 (East Bank) | September 14, 2023 | September 18, 2023 | |
October 23, 2023 (West Bank) | September 28, 2023 | October 2, 2023 | |
November 6, 2023 (East Bank) | October 12, 2023 | October 16, 2023 | |
November 20, 2023 (West Bank) | October 26, 2023 | October 30, 2023 | |
December 4, 2023 (East Bank) | November 9, 2023 | November 13, 2023 | |
December 18, 2023 (GM)(East Bank) | November 22, 2023 - Wednesday | November 27, 2023 | |
NOTES:
- East Bank hearings are held in the Joseph S. Yenni Bldg., 1221 Elmwood Park Blvd., 2nd Floor Council Chambers, Jefferson
- East Bank hearings are held in the J.P. General Government Bldg., 200 Derbigny St., 2nd Flood Council Chambers, Grenta
- (GM) indicates General Meeting in which no cases are heard.
CLICK HERE to print the 2023 BZA schedule